What is the Marking Scheme of CBSE Class 10th Exam?
Dear Students,
Do you know the marking scheme for the Class 10 board exam?
In this blog post, we will discuss the marking scheme for CBSE Class 10th. Additionally, we will address some frequently asked questions related to the CBSE Class 10th board exam.
The CBSE Class 10th examination contains important subjects such as Mathematics, Science, English, Social Science, and Hindi.
Last year, the CBSE issued a circular for a new marking scheme for board exams. This marking scheme aims to focus on competency-based questions to equip students with the key competencies. These changes are introduced in line with the recommendations mentioned in the National Education Policy (NEP) 2020 to move from rote learning to learning that is more focused on developing creative and analytical skills in students.
Table of Contents
Following are the marking scheme of CBSE Class 10 Examination:
CBSE Marking Scheme 2024 Class 10 | |
---|---|
Total Marks | 500 |
Each Subject Weightage | 100 (Theory + Practical) |
Theory Paper | 80 |
Internal Assessment(Practical) | 20 |
Minimum Passing Marks | 33% in each subject and Overall |
Negative Marking | No |
For each subject, there will be 100 marks of examination, where the theory paper will carry 80 marks and the internal assessments (practical) will be 20 marks.
Minimum Passing Marks: Passing marks will be 33% in each subject. This means students need to score a minimum of 33% marks in every subject and an overall score of 33% to pass the examination.
Let’s delve into the subject-wise marks distribution of the CBSE 10th board exam.
Science
Section | Types of Question | No. of Questions | Question No | Marks per Question | Total Weightage |
---|---|---|---|---|---|
Section A | Objective Type | 20 | 1-20 | 1 Mark | 20 |
Section B | Very Short Answer Type | 6 | 21-26 | 2 Marks | 12 |
Section C | Short Answer Type Question | 7 | 27-33 | 3 Marks | 21 |
Section D | Long Answer Type Question | 3 | 34-36 | 5 Marks | 15 |
Section E | Source-Based/Case-Based Questions | 3 | 37-39 | 4 Marks | 12 |
Total Theory Marks | 80 | ||||
Internal Assessment | 20 | ||||
Grand Total | 100 |
Mathematics
In the 10th Standard, there are two mathematics named Mathematics (Basic) and Mathematics (Standard). Students can choose any one of the two based on their capabilities.
Mathematics (Basic) and Mathematics (Standard) question papers shall be based on the same syllabus. However, Mathematics (Standard) assesses higher mathematical abilities compared to Mathematics (Basic).
Accordingly, the difficulty level of Mathematics (Basic) is lower as compared to Mathematics (Standard).
The Mathematics Standard is compulsory for students who wish to pursue mathematics in their intermediate.
Mathematics(Basic)
Section | Types of Question | No. of Questions | Question No | Marks per Question | Total Weightage |
---|---|---|---|---|---|
Section A | Objective Type | 20 | 1-20 | 1 Mark | 20 |
Section B | Very Short Answer Type | 5 | 21-26 | 2 Marks | 10 |
Section C | Short Answer Type Question | 6 | 27-33 | 3 Marks | 18 |
Section D | Long Answer Type Question | 4 | 34-36 | 5 Marks | 20 |
Section E | Source-Based/Case-Based Questions | 3 | 37-39 | 4 Marks | 12 |
Total Theory Marks | 80 | ||||
Internal Assessment | 20 | ||||
Grand Total | 100 |
Mathematics(Standard)
Section | Types of Question | No. of Questions | Question No | Marks per Question | Total Weightage |
---|---|---|---|---|---|
Section A | Objective Type | 20 | 1-20 | 1 Mark | 20 |
Section B | Very Short Answer Type | 5 | 21-25 | 2 Marks | 10 |
Section C | Short Answer Type Question | 6 | 26-31 | 3 Marks | 18 |
Section D | Long Answer Type Question | 4 | 32-35 | 5 Marks | 20 |
Section E | Source-Based/Case-Based Questions | 3 | 36-38 | 4 Marks | 12 |
Total Marks | 80 | ||||
Internal Assessment | 20 | ||||
Grand Total | 100 |
Social Science
Section | Types of Question | No. of Questions | Question No | Marks per Question | Total Weightage |
---|---|---|---|---|---|
Section A | Objective Type | 20 | 1-20 | 1 Mark | 20 |
Section B | Very Short Answer Type | 4 | 21-24 | 2 Marks | 8 |
Section C | Short Answer Type Question | 5 | 25-29 | 3 Marks | 15 |
Section D | Long Answer Type Question | 4 | 30-33 | 5 Marks | 20 |
Section E | Source-Based/Case-Based Questions | 3 | 34-36 | 4 Marks | 12 |
Section F | Map Based Question | 1 | 37 | 5 Marks | 5 |
Total Theory Marks | 80 | ||||
Internal Assessment | 20 | ||||
Grand Total | 100 |
English Language & Literature
Section | Types of Question | Total Weightage |
---|---|---|
Section A | Reading Comprehension | 20 |
Section B | Writing and Grammar | 20 |
Section C | Literature | 40 |
Total Theory Marks | 80 | |
Internal Assessment | 20 | |
Grand Total | 100 |
Hindi A
Types of Question | Total Weightage |
---|---|
Reading (Unseen Passages) | 10 |
Writing and Grammar | 16 |
Literature | 14 |
Descriptive | 20 |
Writing | 20 |
Total Theory Marks | 80 |
Internal Assessment | 20 |
Grand Total | 100 |
CBSE Grading System For 10th Board Exam 2024
For awarding the grades, the CBSE shall put all the passed students in a rank order and grades will be assigned to each student according to their marks in the following order:
Grade | Merit |
---|---|
A-1 | Top 1/8th of the passed candidates |
A-2 | Next 1/8th of the passed candidates |
B-1 | Next 1/8th of the passed candidates |
B-2 | Next 1/8th of the passed candidates |
C-1 | Next 1/8th of the passed candidates |
C-2 | Next 1/8th of the passed candidates |
D-1 | Next 1/8th of the passed candidates |
D-2 | Next 1/8th of the passed candidates |
E | Failed candidates |
Frequently Asked Questions (FAQs)
How do I calculate my CGPA in CBSE Class 10th?
To calculate the CGPA of Class 10, follow these steps:
- Add grade points of all five main subjects.
- Divide the sum by 5.
- Multiply by 9.5; the obtained value is your aggregate CGPA.
What are the passing criteria for the CBSE Class 10 Exam?
The minimum passing criteria for CBSE Class 10 board exams is 33% in each subject and overall. Therefore, students need to score a minimum of 33% in each subject and an overall score of 33% in order to pass the CBSE 10th examination.
Which is the most-scoring subject in the class 10 board exam?
Mathematics is considered the most-scoring subject. Because in mathematics, for correctly solved questions, full marks are awarded. So one can score well in mathematics with good preparation.
Does CBSE give marks for attempting questions?
Yes, you will get marks if you attempt the questions. Provided that your answer is correct and related to the question. If a question has parts, marks will be awarded for different parts of the question.
Must Read: CBSE Previous Year Question Papers Class 10th for Math & ScienceDear Aspirants!
MENIIT is a platform where you can get expert insights and invaluable study tips on IIT-JEE, NEET, and other entrance examinations. Stay ahead of the competition with MENIIT. Ace these exams with our proven strategies, and stay informed about the latest exam updates and precious tips from our experts.
So, hurry up, subscribe to the MENIIT YouTube channel now, and never miss an update on new videos.