How many marks are required to clear the cut-off in NEET?
As aspirants make up their minds to prepare for any entrance exam, they are more worried about the results, for example, how many marks they need to score, what would be the cut-off, etc. In exams like NEET, this issue is quite prevalent in comparison to other exams. Generally, NEET aspirants are worried a lot about the marks required for MBBS seats in government colleges.
At some point, this is good as it helps the aspirants decide how much hard work they have to do, but at the same point, it might hamper their preparation as students spend a lot of time researching these topics. So to guide students correctly, MENIIT presents this blog, “How many marks are required to clear the cut-off in NEET”? This blog aims to provide the correct guidance to NEET aspirants regarding the marks required for MBBS.
Minimum Marks for MBBS
NEET is one of the most difficult UG-level exams in terms of the number of applicants. In 2024, around 24 lakh aspirants registered for the NEET exam. The exam is not tough in terms of cut-off, huge syllabus, or difficult questions, rather it is tough in terms of number applicants.
Generally, most of the aspirants who appear in the NEET exam, dream of getting admission to an MBBS course at a government medical college. So it is normal that the cut-off marks for MBBS are higher than the rest of the courses. Just like any other examination, the cut-off marks for MBBS colleges depend on various factors, like the number of applicants, the average score, the number of aspirants who cleared the examination, etc.
The minimum marks required in NEET for MBBS are set by the percentile cut-off of that specific year.
Let us look at the NEET 2024 cut-off and percentile:
NEET 2024-CUTOFF AND PERCENTILE | ||
---|---|---|
Category | NEET 2024 Cut-off Percentile | NEET Cut-off score 2024 |
UR/EWS | 50th | 720-162 |
UR/EWS-PH | 45th | 161-144 |
SC/ST/OBC | 40th | 161-127 |
SC/OBC-PH | 40th | 143-127 |
ST-PH | 40th | 139-127 |
The cut-off and percentile of NEET 2023 is given in the table below:
NEET 2023-CUTOFF AND PERCENTILE | ||
---|---|---|
Category | NEET 2023 Cut-off Percentile | NEET Cut-off score 2023 |
UR/EWS | 50th | 720-137 |
UR/EWS-PH | 45th | 131-121 |
SC/ST/OBC | 40th | 136-107 |
SC/OBC-PH | 40th | 120-107 |
ST-PH | 40th | 120-108 |
The cut-off ranks for some medical colleges on the basis of NEET 2023 are given below:
College Name | General | SC | ST | |||
---|---|---|---|---|---|---|
NEET Rank | NEET Score | NEET Rank | NEET Score | NEET Rank | NEET Score | |
ACSR Government Medical College | 13480 | 615 | 70449 | 520 | 75734 | 513 |
Agartala Government Medical College, Agartala | 14983 | 611 | 74887 | 514 | 85472 | 501 |
Andaman and Nicobar Islands Institute of Medical Sciences | 14573 | 612 | 78336 | 510 | 92438 | 493 |
Andhra Medical College | 6644 | 637 | 11034 | 622 | 48784 | 550 |
Anugrah Narayan Magadh Medical College and Hospital, Gaya | 12285 | 618 | 64557 | 528 | 86179 | 501 |
Assam Medical College, Dibrugarh | 13517 | 615 | 70124 | 521 | 86133 | 501 |
Autonomous State Medical College and Associated Teaching Hospital, Bahraich | 13136 | 616 | 66685 | 525 | 80614 | 507 |
Autonomous State Medical College, Ayodhya | 12990 | 616 | 63473 | 530 | 85254 | 502 |
Autonomous State Medical College, Basti | 13169 | 616 | 64985 | 527 | 81451 | 506 |
Autonomous State Medical College, Firozabad | 11842 | 620 | 62648 | 531 | 77082 | 512 |
B.J. Medical College, Ahmedabad | 976 | 675 | 13789 | 614 | 47882 | 551 |
Baba Raghav Das Medical College, Gorakhpur | 9844 | 626 | 61034 | 533 | 69297 | 522 |
Bangalore Medical College and Research Institute | 1566 | 666 | 13930 | 614 | 36965 | 568 |
Bankura Sammilani Medical College, Bankura | 13239 | 616 | 70248 | 520 | 89605 | 496 |
Belgaum Institute of Medical Sciences | 11059 | 622 | 69416 | 521 | 78063 | 510 |
Bidar Institute of Medical Sciences | 12755 | 617 | 74193 | 515 | 60685 | 533 |
BJ Government Medical College, Pune | 3277 | 653 | 16203 | 608 | 62739 | 530 |
Bowring and Lady Curzon Medical College Research Institute | 9171 | 628 | 47588 | 552 | 74736 | 515 |
BPS Govt. Med. College, Sonepat | 10919 | 622 | 59264 | 535 | 78671 | 510 |
Bundelkhand Medical College, Sagar | 10822 | 62163 | 531 | 78779 | 510 | |
Burdwan Medical College, Burdwan | 11002 | 622 | 68808 | 522 | 92356 | 493 |
Calcutta National Medical College, Kolkata | 8030 | 632 | 51137 | 547 | 67278 | 524 |
Chamarajanagar Institute of Medical Sciences | 12744 | 617 | 78043 | 510 | 86472 | 500 |
Chengalpattu Medical College, Chengalpattu | 9292 | 627 | 70921 | 520 | 88846 | 497 |
Chhattisgarh Institute of Medical Sciences, Bilaspur | 11317 | 621 | 65352 | 527 | 75945 | 513 |
Chhindwara Institute of Medical Sciences, Chhindwara | 13135 | 616 | 67997 | 523 | 77497 | 511 |
Coimbatore Medical College, Coimbatore | 6023 | 640 | 33208 | 575 | 68955 | 522 |
College of Medicine and JNM Hospital, Kalyani | 11906 | 620 | 71109 | 519 | 90305 | 496 |
College of Medicine and Sagore Dutta Hospital, Kolkata | 9568 | 626 | 64765 | 528 | 80853 | 507 |
Coochbehar Government Medical College and Hospital, Coochbehar | 13985 | 614 | 72144 | 518 | 93223 | 492 |
Darbhanga Medical College, Laheriasarai | 9867 | 626 | 67330 | 524 | 83073 | 504 |
Diamond Harbour Government Medical College and Hospital, Diamond Harbour | 13285 | 616 | 71040 | 519 | 92022 | 494 |
Doon Medical College, Dehradun | 11568 | 620 | 62470 | 531 | 80164 | 508 |
Dr Baba Saheb Ambedkar Medical College and Hospital | 1216 | 670 | 22673 | 594 | 32216 | 576 |
Dr Radhakrishnan Government Medical College | 10423 | 624 | 57003 | 538 | 76586 | 512 |
Dr Rajendra Prasad Government Medical College, Tanda | 7210 | 635 | 45878 | 554 | 62807 | 530 |
Dr Ram Manohar Lohia Institute of Medical Sciences, Lucknow | 4370 | 647 | 35868 | 570 | 53224 | 544 |
Dr Sampurnanand Medical College, Jodhpur | 5103 | 644 | 37548 | 567 | 51804 | 546 |
Dr Shankarrao Chavan Government Medical College, Nanded | 13409 | 615 | 70945 | 520 | 89824 | 496 |
Dr Vaishampayan Memorial Government Medical College, Solapur | 12062 | 619 | 69353 | 522 | 89486 | 496 |
Dr Yashwant Singh Parmar Government Medical College, Nahan | 9549 | 626 | 55289 | 541 | 76292 | 513 |
ESI PGIMSR ESIC Medical College and ESIC Hospital Joka, Kolkata | 10104 | 625 | 68277 | 523 | 82806 | 505 |
ESI Post Graduate Institute of Medical Sciences and Research, Bangalore | 8565 | 630 | 57095 | 538 | 62963 | 530 |
ESIC Medical College and Postgraduate Institute of Medical Sciences and Research, Chennai | 10400 | 624 | 69404 | 521 | 83745 | 503 |
ESIC Medical College, Gulbarga | 12149 | 619 | 71754 | 85385 | ||
ESIC Medical College, Hyderabad | 8575 | 630 | 54889 | 541 | 49310 | 549 |
Fakhruddin Ali Ahmed Medical College and Hospital, Barpeta | 14955 | 611 | 76020 | 513 | 94240 | 491 |
Gadag Institute of Medical Sciences, Gadag | 13424 | 615 | 78608 | 510 | 82524 | 505 |
Gajra Raja Medical College, Gwalior | 8790 | 629 | 57603 | 538 | 65028 | 527 |
Gandhi Medical College and Hospital, Secunderabad | 2284 | 660 | 22567 | 594 | 30976 | 579 |
Gandhi Medical College, Bhopal | 7070 | 635 | 55023 | 541 | 59900 | 534 |
Gauhati Medical College, Guwahati | 9123 | 628 | 48484 | 551 | 69467 | 521 |
Goa Medical College, Panaji | 9828 | 626 | 59578 | 535 | 70862 | 520 |
Goverment Medical College, Bettiah | 12913 | 617 | 69188 | 522 | 86438 | 500 |
Government Allopathic Medical College, Banda | 12590 | 617 | 66916 | 525 | 82652 | 505 |
Government Dharamapuri Medical College, Dharmapuri | 10076 | 625 | 76705 | 512 | 94105 | 491 |
Government Institute of Medical Sciences, Greater Noida | 7320 | 635 | 52948 | 544 | 79540 | 509 |
Government Kilpauk Medical College, Chennai | 6391 | 638 | 48204 | 551 | 48736 | 550 |
Government Medical College and ESIC Hospital, Coimbatore | 8217 | 631 | 73664 | 516 | 68662 | 522 |
Government Medical College and Hospital, Balangir | 14709 | 612 | 74933 | 514 | 83736 | 503 |
Government Medical College and Hospital, Balasore | 14733 | 612 | 70291 | 520 | 92485 | 493 |
Government Medical College and Hospital, Baramati | 14273 | 613 | 72033 | 518 | 91865 | 494 |
Government Medical College and Hospital, Chandigarh | 776 | 680 | 16444 | 608 | 14498 | 612 |
Government Medical College and Hospital, Jalgaon | 13882 | 614 | 72739 | 517 | 92022 | 494 |
Government Medical College and Hospital, Karur | 11786 | 620 | 79963 | 508 | 93703 | 492 |
Government Medical College and Hospital, Pudukkottai | 11345 | 621 | 79541 | 509 | 96330 | 488 |
Government Medical College and Super Facility Hospital, Chakrapanpur | 11670 | 620 | 62052 | 531 | 76826 | 512 |
Government Medical College, Akola | 13845 | 614 | 72601 | 517 | 91742 | 494 |
Government Medical College, Ambikapur | 14344 | 613 | 68584 | 523 | 88349 | 498 |
Government Medical College, Anantapur | 13733 | 615 | 76867 | 512 | 85065 | 502 |
Government Medical College, Aurangabad | 10338 | 624 | 64988 | 82369 | 505 | |
Government Medical College, Badaun | 12689 | 617 | 62450 | 531 | 82572 | 505 |
Government Medical College, Barmer | 10454 | 624 | 58452 | 536 | 71428 | 519 |
Government Medical College, Bharatpur | 9966 | 625 | 56486 | 539 | 64452 | 528 |
Government Medical College, Chandrapur | 14514 | 612 | 73999 | 516 | 89630 | 496 |
Government Medical College, Datia | 13406 | 615 | 68062 | 523 | 81361 | 506 |
Government Medical College, Dungarpur | 10685 | 623 | 60293 | 534 | 73245 | 516 |
Government Medical College, Ernakulam | 5720 | 641 | 75662 | 513 | 91126 | 495 |
Government Medical College, Gondia | 14441 | 613 | 74318 | 515 | 92624 | 493 |
Government Medical College, Haldwani | 12133 | 619 | 65008 | 541 | 88184 | 498 |
Government Medical College, Jalaun | 12135 | 619 | 62410 | 531 | 82652 | 505 |
Government Medical College, Kannauj | 11226 | 621 | 61621 | 532 | 79152 | 509 |
Government Medical College, Khandwa | 13564 | 615 | 65251 | 527 | 79030 | 509 |
Government Medical College, Kollam | 6538 | 637 | 72932 | 517 | 92989 | 492 |
Government Medical College, Kota | 7802 | 632 | 41456 | 561 | 48779 | 550 |
Government Medical College, Kottayam | 3681 | 651 | 63285 | 530 | 82603 | 505 |
Government Medical College, Kozhikode | 1400 | 668 | 18888 | 602 | 61264 | 532 |
Government Medical College, Latur | 14371 | 613 | 74479 | 515 | 88365 | 498 |
Government Medical College, Mahabubnagar | 14262 | 613 | 65858 | 526 | 79387 | 509 |
Government Medical College, Manjeri | 6361 | 638 | 77898 | 511 | 80468 | 507 |
Government Medical College, Miraj | 13072 | 616 | 73322 | 516 | 91419 | 494 |
Government Medical College, Nagpur | 7577 | 633 | 26861 | 586 | 71835 | 518 |
Government Medical College, Nalgonda | 14824 | 612 | 70177 | 520 | 80150 | 508 |
Government Medical College, Nandurbar | 14534 | 612 | 74240 | 515 | 86420 | 500 |
Government Medical College, Nizamabad | 14248 | 613 | 75396 | 514 | 65057 | 527 |
Government Medical College, Omandurar | 9321 | 627 | 58512 | 536 | 89474 | 496 |
Government Medical College, Palakkad | 7088 | 635 | 69936 | 521 | 92152 | 493 |
Government Medical College, Pali | 9941 | 625 | 58450 | 536 | 68163 | 523 |
Government Medical College, Rajnandgaon | 14373 | 613 | 69007 | 522 | 86548 | 500 |
Government Medical College, Ratlam | 12510 | 618 | 64339 | 528 | 75592 | 513 |
Government Medical College, Shahdol | 13616 | 615 | 68408 | 523 | 84901 | 502 |
Government Medical College, Shivpuri | 13134 | 616 | 68256 | 523 | 72299 | 518 |
Government Medical College, Siddipet | 14647 | 612 | 77026 | 512 | 66731 | 525 |
Government Medical College, Surat | 5341 | 642 | 52756 | 545 | 59394 | 535 |
Government Medical College, Suryapet | 14778 | 612 | 79148 | 509 | 75298 | 514 |
Government Medical College, Thiruvananthapuram | 1859 | 663 | 42049 | 560 | 67926 | 523 |
Government Medical College, Thrissur | 4129 | 649 | 66915 | 525 | 75936 | 513 |
Government Medical College, Vidisha | 12436 | 618 | 67660 | 524 | 78926 | 509 |
Government Mohan Kumaramangalam Medical College, Salem | 7989 | 632 | 43378 | 558 | 43378 | 558 |
Government Sivagangai Medical College and Hospital, Sivaganga | 11495 | 621 | 80389 | 508 | 96665 | 488 |
Government Thiruvarur Medical College, Thiruvarur | 10748 | 623 | 80297 | 508 | 96508 | 488 |
Government Thoothukudi Medical College, Thoothukudi | 10118 | 625 | 78186 | 510 | 96438 | 488 |
Government Tiruvannamalai Medical College and Hospital, Tiruvannamalai | 11361 | 621 | 75648 | 513 | 95892 | 489 |
Government Vellore Medical College, Vellore | 8166 | 631 | 56719 | 539 | 67097 | 525 |
Government Villupuram Medical College, Villupuram | 10532 | 623 | 72965 | 517 | 95564 | 489 |
Govt. Medical College, Amritsar | 7820 | 632 | 52118 | 545 | 70848 | 520 |
Govt. Medical College, Patiala | 6605 | 637 | 36300 | 570 | 77486 | 511 |
Grant Medical College, Mumbai | 2828 | 656 | 23997 | 592 | 48835 | 550 |
GSVM Medical College, Kanpur | 6440 | 638 | 51125 | 547 | 68868 | 522 |
Gulbarga Institute of Medical Sciences, Gulbarga | 13095 | 616 | 76245 | 513 | 66728 | 525 |
Guntur Medical College | 10542 | 623 | 63379 | 530 | 52129 | 545 |
Guru Gobind Singh Medical College, Faridkot | 8876 | 629 | 53243 | 544 | 74897 | 514 |
Hassan Institute of Medical Sciences, Hassan | 10693 | 623 | 76647 | 512 | 67246 | 524 |
HBT Medical College and Dr RN Cooper Municipal Medical College and General Hospital, Mumbai | 7342 | 635 | 52784 | 545 | 69511 | 521 |
Indira Gandhi Government Medical College and Hospital, Nagpur | 9165 | 628 | 57035 | 538 | 79976 | 508 |
Indira Gandhi Institute of Medical Sciences, Patna | 6195 | 639 | 46653 | 553 | 70864 | 520 |
Indira Gandhi Medical College and Research Institute, Kathirkamam | 11728 | 620 | 76535 | 512 | 87106 | 499 |
Indira Gandhi Medical College, Shimla | 3587 | 651 | 34175 | 573 | 57406 | 538 |
Institute of Post Graduate Medical Education and Research, Kolkata | 5038 | 644 | 36520 | 569 | 60736 | 533 |
IRT Perundurai Medical College, Perundurai | 14439 | 613 | 80738 | 507 | 96759 | 488 |
Jawahar Lal Nehru Medical College, Bhagalpur | 11576 | 620 | 69115 | 522 | 73300 | 516 |
Jawaharlal Nehru Medical College, Ajmer | 6852 | 636 | 50379 | 548 | 56568 | 539 |
Jhalawar Hospital and Medical College, Jhalawar | 8457 | 630 | 53941 | 543 | 59983 | 534 |
JN Institute of Medical Sciences, Imphal | 14948 | 611 | 71832 | 518 | 49460 | 549 |
Jorhat Medical College, Jorhat | 14889 | 611 | 75137 | 514 | 86415 | 500 |
Kakatiya Medical College, Warangal | 12670 | 617 | 69407 | 521 | 55825 | 540 |
Kanyakumari Government Medical College, Asaripallam | 8809 | 629 | 75045 | 514 | 96014 | 489 |
KAP Viswanatham Government Medical College, Tiruchirapalli | 9287 | 627 | 72160 | 518 | 95647 | 489 |
Karnataka Institute of Medical Sciences | 9435 | 627 | 62027 | 531 | 59511 | 535 |
Karwar Institute of Medical Sciences, Karwar | 12762 | 617 | 78874 | 89983 | 496 | |
Kasturba Health Societys Mahatma Gandhi Institute of Medical Sciences, Sevagram | 12802 | 617 | 74451 | 515 | 84422 | 503 |
King George’s Medical University, Lucknow | 1800 | 665 | 13523 | 615 | 21253 | 597 |
Kodagu Institute of Medical Sciences, Kodagu | 11360 | 621 | 79289 | 509 | 91059 | 495 |
Koppal Institute of Medical Sciences | 13537 | 615 | 79870 | 508 | 88740 | 497 |
Kurnool Medical College | 11177 | 621 | 57029 | 538 | 52288 | 545 |
Late Bali Ram Kashyap Memorial Government Medical College, Jagdalpur | 14290 | 613 | 72074 | 518 | 72753 | 517 |
Late Shri L A M Government Medical College, Raigarh | 12746 | 617 | 70668 | 520 | 86446 | 500 |
LLRM Medical College, Meerut | 6963 | 636 | 52110 | 545 | 70017 | 521 |
M.P. Shah Medical College, Surat | 7907 | 632 | 57686 | 537 | 71773 | 518 |
Madras Medical College, Chennai | 934 | 675 | 8533 | 630 | 19311 | 601 |
Madurai Medical College, Madurai | 7219 | 635 | 49265 | 550 | 78023 | 510 |
Mahamaya Rajkiya Allopathic Medical College, Ambedkarnagar | 11249 | 621 | 61653 | 532 | 75945 | 513 |
Maharani Laxmibai Medical College, Jhansi | 9493 | 627 | 60574 | 533 | 67058 | 525 |
Mahatma Gandhi Memorial Medical College and Hospital, Jamshedpur | 10581 | 623 | 62683 | 531 | 81308 | 506 |
Mahatma Gandhi Memorial Medical College, Indore | 5147 | 644 | 52284 | 545 | 55613 | 540 |
Malda Medical College and Hospital, Malda | 14349 | 613 | 70132 | 521 | 89630 | 496 |
Mandya Institute of Medical Sciences, Mandya | 9569 | 626 | 76634 | 512 | 71501 | 519 |
Medical College, Baroda | 4723 | 645 | 34092 | 573 | 62462 | 531 |
Medical College, Bhavnagar | 8508 | 630 | 56154 | 540 | 67302 | 524 |
Midnapore Medical College, Midnapore | 14515 | 612 | 74413 | 515 | 94046 | 491 |
MKCG Medical College, Berhampur | 9645 | 626 | 42929 | 559 | 88725 | 497 |
Moti Lal Nehru Medical College, Allahabad | 7974 | 632 | 55764 | 540 | 69700 | 521 |
Murshidabad Medical College and Hospital, Murshidabad | 14585 | 612 | 75602 | 513 | 92947 | 492 |
Mysore Medical College and Research Institute, Mysore | 4987 | 645 | 48903 | 550 | 40098 | 563 |
Nalanda Medical College and Hospital, Patna | 8206 | 631 | 58661 | 536 | 70915 | 520 |
Netaji Subhash Chandra Bose Medical College and Hospital, Jabalpur | 9778 | 626 | 59523 | 535 | 74897 | 514 |
Nilratan Sircar Medical College, Kolkata | 7127 | 635 | 47735 | 552 | 70982 | 520 |
North Bengal Medical College and Hospital, Sushrutanagar | 11987 | 619 | 70142 | 521 | 90207 | 496 |
North Delhi Municipal Corporation Medical College, New Delhi | 1771 | 665 | 21812 | 596 | 51768 | 546 |
North Eastern Indira Gandhi Regional Institute of Health and Medical Sciences, Shillong | 11839 | 620 | ||||
Osmania Medical College, Hyderabad | 6104 | 639 | 40057 | 563 | 46634 | 553 |
Pandit Deendayal Upadhyaya Medical College, Churu | 10053 | 625 | 58243 | 537 | 70534 | 520 |
Pandit Raghunath Murmu Medical College and Hospital, Baripada | 14782 | 612 | 73019 | 517 | 91673 | 494 |
Pariyaram Medical College, Pariyaram | 5816 | 640 | 78939 | 509 | 83828 | 503 |
Patliputra Medical College, Dhanbad | 10804 | 623 | 62837 | 530 | – | – |
Patna Medical College, Patna | 3725 | 650 | 29963 | 580 | 51339 | 547 |
Pt Jawahar Lal Nehru Government Medical College and Hospital, Chamba | 10495 | 624 | 51695 | 546 | 81206 | 507 |
Pt Jawahar Lal Nehru Memorial Medical College, Raipur | 9873 | 626 | 58509 | 536 | 74586 | 515 |
Pt. D.D.U Medical College, Rajkot | 5522 | 642 | 53612 | 543 | 66238 | 526 |
Purulia Government Medical College and Hospital, Purulia | 14735 | 612 | 75714 | 513 | 94792 | 490 |
Rabindra Nath Tagore Medical College, Udaipur | 5800 | 640 | 46263 | 554 | 51449 | 546 |
Raichur Institute of Medical Sciences, Raichur | 13302 | 616 | 78583 | 510 | 77876 | 511 |
Raiganj Government Medical College and Hospital, Raiganj | 14639 | 612 | 75331 | 514 | 88349 | 498 |
Rajah Muthiah Medical College, Annamalainagar | 15038 | 611 | 81121 | 507 | 96390 | 488 |
Rajarshee Chhatrapati Shahu Maharaj Government Medical College and CPR Hospital, Kolhapur | 12814 | 617 | 72298 | 518 | 83041 | 504 |
Rajendra Institute of Medical Sciences, Ranchi | 6666 | 637 | 50240 | 548 | 72295 | 518 |
Rajiv Gandhi Institute of Medical Sciences, Adilabad | 14379 | 613 | 77504 | 511 | 66606 | 525 |
Rajiv Gandhi Institute of Medical Sciences, Kadapa | 13713 | 615 | 78867 | 509 | 83743 | 503 |
Rajiv Gandhi Institute of Medical Sciences, Ongole | 14206 | 613 | 78580 | 510 | 85418 | 501 |
Rajiv Gandhi Institute of Medical Sciences, Srikakulam | 14100 | 613 | 77208 | 511 | 86336 | 500 |
Rajiv Gandhi Medical College and Chhatrapati Shivaji Maharaj Hospital, Thane | 8387 | 630 | 59934 | 534 | 71470 | 519 |
Rajmata Vijaya Raje Scindia Medical College, Bhilwara | 9892 | 626 | 56524 | 539 | 68088 | 523 |
Rampurhat Government Medical College and Hospital, Rampurhat | 14698 | 612 | 70430 | 520 | 94280 | 491 |
Ranga Raya Medical College, Kakinada | 12723 | 617 | 59263 | 535 | 56542 | 539 |
Regional Institute of Medical Sciences, Lamphelpat | 13065 | 616 | 60626 | 533 | 45495 | 555 |
RG Kar Medical College and Hospital, Kolkata | 8065 | 631 | 58652 | 536 | 77340 | 511 |
RUHS College of Medical Sciences, Jaipur | 3326 | 653 | 28906 | 582 | 45334 | 555 |
Sardar Patel Medical College, Bikaner | 4089 | 649 | 32248 | 576 | 47401 | 552 |
Sarojini Naidu Medical College, Agra | 7896 | 632 | 54035 | 543 | 62618 | 531 |
Sawai Man Singh Medical College, Jaipur | 1212 | 670 | 8454 | 630 | 9253 | 627 |
SCB Medical College, Cuttack | 2685 | 657 | 23104 | 593 | 65337 | 527 |
Seth GS Medical College, Mumbai | 935 | 675 | 10452 | 624 | 26559 | 587 |
Shaikh Ul Hind Maulana Mahmood Hasan Medical College, Saharanpur | 11320 | 621 | 60497 | 534 | 80828 | 507 |
Shimoga Institute of Medical Sciences, Shimoga | 11414 | 621 | 76299 | 513 | 61970 | 532 |
Shri Bhausaheb Hire Government Medical College and Hospital, Chakkarbardi | 13675 | 615 | 75096 | 514 | 87588 | 499 |
Shri Kalyan Government Medical College, Sikar | 10042 | 625 | 57246 | 538 | 59515 | 535 |
Shri Lal Bahadur Shastri Government Medical College, Mandi | 8570 | 630 | 55230 | 541 | 72143 | 518 |
Shri Vasant Rao Naik Government Medical College, Yavatmal | 14401 | 613 | 74995 | 514 | 92374 | 493 |
Shyam Shah Medical College, Rewa | 11151 | 622 | 62822 | 530 | 77507 | 511 |
Siddhartha Medical College | 12346 | 618 | 68157 | 523 | 66147 | 526 |
Silchar Medical College and Hospital, Silchar | 14369 | 613 | 72779 | 517 | 94363 | 491 |
SLN Medical College and Hospital, Koraput | 14823 | 612 | 70721 | 520 | 91596 | 494 |
Sri Krishna Medical College, Muzaffarpur | 11717 | 620 | 66978 | 525 | 73548 | 516 |
Sri Padmavathi Medical College for Women, Tirupati | 13814 | 614 | 79721 | 508 | 78913 | 509 |
Sri Venkateswara Medical College | 11604 | 620 | 67460 | 524 | 59625 | 535 |
Stanley Medical College, Chennai | 5253 | 643 | 42321 | 560 | 57079 | 538 |
State Medical College, Shahjahanpur | 12968 | 616 | 66678 | 525 | 79152 | 509 |
Swami Ramanand Tirth Rural Government Medical College, Ambajogai | 14204 | 613 | 75153 | 514 | 87665 | 499 |
T D Medical College, Alappuzha | 4697 | 69419 | 521 | 93543 | 492 | |
Tezpur Medical College, Tezpur | 14930 | 611 | 76172 | 513 | 95276 | 490 |
Thanjavur Medical College, Thanjavur | 8781 | 629 | 62928 | 530 | 92485 | 493 |
Theni Medical College, Theni | 8767 | 630 | 80213 | 508 | 94064 | 491 |
Tirunelveli Medical College, Tirunelveli | 8198 | 631 | 61562 | 532 | 94081 | 491 |
Topiwala National Medical College and BYL Nair Charitable Hospital, Mumbai | 5615 | 641 | 46517 | 553 | 70503 | 520 |
Uttar Pradesh University of Medical Sciences, Saifai | 10802 | 59776 | 535 | 79838 | 508 | |
Vardhman Institute of Medical Sciences, Nalanda | 10529 | 623 | 64749 | 528 | 83218 | 504 |
Vardhman Mahavir Medical College and Safdarjung Hospital, New Delhi | 163 | 695 | 2582 | 657 | 10515 | 624 |
Veer Surendra Sai Institute of Medical Sciences and Research, Burla | 13507 | 615 | 51652 | 546 | 81028 | 507 |
Vijayanagar Institute of Medical Sciences, Bellary | 12003 | 619 | 77172 | 512 | – | |
Zoram Medical College, Falkawn | 15024 | 611 | 77021 | 512 | 95727 | 489 |
These are the cut-off ranks of some medical colleges for the year 2023. Students can make a guess about the college they can get according to their marks in NEET 2024.
The category-wise cut-off score and percentile for NEET 2022 are given in the table below:
NEET 2022-CUTOFF AND PERCENTILE | ||
---|---|---|
Category | NEET 2022 Cut-off Percentile | NEET Cut-off score 2022 |
UR/EWS | 50th | 715-117 |
UR/EWS-PH | 45th | 116-105 |
SC/ST/OBC | 40th | 116-93 |
SC/OBC-PH | 40th | 104-93 |
ST-PH | 40th | 104-93 |
Qualifying Marks and MBBS Admission Marks
It is not compulsory that aspirants get admission to the MBBS course just after scoring the minimum cut-off marks. Qualifying marks and cut-off marks for MBBS are two different parameters. Minimum cut-off marks indicate that an aspirant has cleared the minimum criteria for getting admission into a medical college, and MBBS cut-off marks indicate that the aspirant can now get admission to the MBBS course.
There are various factors that affect the cutoff score and MBBS admission marks. The following is a list of some of these factors.
- The following number of candidates appeared for the examination: A higher number of candidates indicates high competition and eventually results in higher cut-offs.
- Difficulty level of the examination: The cutoff score would be lower if the exam were hard.
- Total number of seats: More seats means a decreased level of competition.
- Format of the exam: The cut-off marks depend on the format of the exam as well. If the format is changed, the marks can increase or decrease.
- Normalization method: The overall cutoff depends on normalization as well.
FAQs:
What are the minimum marks required in NEET for MBBS admission?
The minimum marks for MBBS admission varies every year. It also varies from college to college. Top colleges like AIIMS Delhi have higher cutoff than others.
Is there a specific cutoff for NEET to get into MBBS courses?
Aspirants need to clear the NEET cut-off in order to become eligible for MBBS course. The cutoff for MBBS course depends upon college to college.
How does NEET score impact admission chances for MBBS?
NEET is a single-stage medical entrance examination for MBBS. Those who aspire to have a career as a doctor or in the medical field, appear for the NEET. In order to enroll in MBBS course at any medical institution in the country, aspirants need to clear the NEET cutoff as well as the minimum cutoff marks of different institutions.
How can I increase my chances of qualifying for NEET 2025?
In order to increase the chance of qualifying for NEET 2025, aspirants need to have clear concepts, along with regular hard-work, dedication and correct guidance.
Can I get MBBS seat with 180 marks in NEET?
Getting MBBS seat in government medical college is very difficult with 180 marks, however aspirants can either go for private colleges under management quota or they can enrol in any other course.