NTA Released JEE Main 2024 Session 1 Result: Download Scorecard
Many congratulations to all the successful candidates.
Dear Candidates,
The National Testing Agency (NTA) has released the final result for JEE Main 2024 session 1. Candidates can download the scorecard from the official website of JEE Main.
In this blog post, we will discuss the process of downloading the JEE Main 2024 Session 1 Scorecard and address some frequently asked questions related to the JEE Main 2024 Session 1 result.
In addition to the overall percentile score, NTA provides subject-wise percentile scores. This overall percentile score indicates the percentage of candidates who have scored equal to or below a particular candidate in the JEE Main 2024 Session 1.
Attendance for Paper 1 (B.E./B.Tech.):
Exam Date | Paper | Registered Candidates | Appeared Candidates |
---|---|---|---|
27-01-2024 | Paper 1 (B.E./B.Tech.) | 1221624 | 1170048 |
29-01-2024 | |||
30-01-2024 | |||
31-01-2024 | |||
01-02-2024 |
Steps to Check and Download JEE Main 2024 Session 1 Score Card
Following are the steps to be followed to download the result:
- Go to the official website: jeemain.nta.ac.in or https://jeemain.ntaonline.in/frontend/web/scorecard/index .
- Click on the activated link for the JEE Main 2024 Session 1 result, and you will be redirected to the login page.
- Enter your login credentials such as application number and password to login.
- After logging in successfully, you will be able to see and download the result and scorecard.
- Download and take a printout of the JEE Main 2024 Session 1 Scorecard for future reference.
Important details to check in the JEE Main 2024 scorecard
- Candidate Name
- Parent name
- Application Number
- Roll Number
- State of eligibility
- Category (Reserved or Unreserved)
- PwD (Specifications)
- Individual subject score
- Total NTA JEE Main 2024 score
NTA Released JEE Main 2024 Session 1 Final Answer Key
Along with the JEE Main 2024 Session 1 result, the National Testing Agency has released the final answer key for JEE Main 2024 Session 1.
As per the information bulletin, for MCQs, full marks for these questions will be awarded to all candidates, irrespective of whether the question has been attempted or not.
For numerical-type questions, if a question is dropped, full marks are given to candidates who have attempted it
JEE Main 2024 Session 1: Provisional Answer Key Vs. Final Answer Key
Exam Date | Exam Slot | Subject | Question Type | Question ID | Provisional Answer Key | Final Answer Key |
---|---|---|---|---|---|---|
27-01-2024 | Shift 2 | Mathematics | Numerical | 533543496 | 2521 | 2521 (4921 in Hindi) |
27-01-2024 | Shift 2 | Physics | Objective | 533543501 | 5335431740 | Drop |
27-01-2024 | Shift 2 | Physics | Objective | 533543515 | 5335431793 | 5335431794 |
27-01-2024 | Shift 2 | Physics | Numerical | 533543518 | 10 | 7 |
27-01-2024 | Shift 2 | Chemistry | Numerical | 533543552 | 3 | 2 |
29-01-2024 | Shift 1 | Physics | Objective | 405859872 | 4058592809 | Drop |
29-01-2024 | Shift 1 | Physics | Numerical | 405859893 | 20 | 0 |
29-01-2024 | Shift 2 | Chemistry | Objective | 405859818 | 4058592655 | 4058592653 |
29-01-2024 | Shift 2 | Chemistry | Numerical | 405859834 | 21 | 22 |
30-01-2024 | Shift 1 | Mathematics | Numerical | 533543855 | 11 | 10 |
30-01-2024 | Shift 1 | Physics | Objective | 533543860 | 5335432814 | 5335432813 |
30-01-2024 | Shift 1 | Physics | Objective | 533543864 | 5335432831 | 5335432831, 5335432832 |
30-01-2024 | Shift 1 | Physics | Numerical | 533543880 | 4 | 400 |
30-01-2024 | Shift 2 | Mathematics | Objective | 4058591019 | 4058593249 | Drop |
31-01-2024 | Shift 2 | Physics | Objective | 4058591228 | 4058593876 | Drop |
31-01-2024 | Shift 2 | Physics | Objective | 4058591232 | 4058593889 | 4058593892 |
31-01-2024 | Shift 2 | Physics | Numerical | 4058591247 | 24 | 12 |
31-01-2024 | Shift 2 | Chemistry | Objective | 4058591267 | 4058594001 | 4058594002 |
01-02-2024 | Shift 1 | Physics | Objective | 9561771072 | 9561772125 | 9561772125 (9561772126 in Hindi) |
01-02-2024 | Shift 1 | Chemistry | Numerical | 9561771121 | 17328 | 17190 |
01-02-2024 | Shift 2 | Mathematics | Objective | 9561771218 | 9561772559 | Drop |
01-02-2024 | Shift 2 | Mathematics | Objective | 9561771227 | 9561772598 | Drop |
JEE Main Session 1 2024 Toppers List:
The following candidates have received 100 NTA Score in Session 1 in Paper 1 (B.E./B.Tech.):-S. No. | Application No. | Name of candidate | State of Eligibility |
---|---|---|---|
1 | 240310011998 | AARAV BHATT | HARYANA |
2 | 240310033821 | RISHI SHEKHER SHUKLA | TELANGANA |
3 | 240310038821 | SHAIK SURAJ | ANDHRA PRADESH |
4 | 240310072355 | MUKUNTH PRATHISH S | TAMILNADU |
5 | 240310086452 | MADHAV BANSAL | DELHI |
6 | 240310099049 | ARYAN PRAKASH | MAHARASHTRA |
7 | 240310100229 | ISHAAN GUPTA | RAJASTHAN |
8 | 240310102521 | AADITYA KUMAR | RAJASTHAN |
9 | 240310106660 | ROHAN SAI PABBA | TELANGANA |
10 | 240310157524 | PAREKH MEET VIKRAMBHAI | GUJARAT |
11 | 240310198608 | AMOGH AGRAWAL | KARNATAKA |
12 | 240310228186 | SHIVANSH NAIR | HARYANA |
13 | 240310339412 | THOTA SAI KARTHIK | ANDHRA PRADESH |
14 | 240310385062 | GAJARE NILKRISHNA NIRMALKUMAR | MAHARASHTRA |
15 | 240310471277 | DAKSHESH SANJAY MISHRA | MAHARASHTRA |
16 | 240310552251 | MUTHAVARAPU ANOOP | TELANGANA |
17 | 240310580429 | HIMANSHU THALOR | RAJASTHAN |
18 | 240310608827 | HUNDEKAR VIDITH | TELANGANA |
19 | 240310661132 | VENKATA SAI TEJA MADINENI | TELANGANA |
20 | 240310771153 | IPSIT MITTAL | DELHI |
21 | 240310807613 | ANNAREDDY VENKATA TANISH REDDY | ANDHRA PRADESH |
22 | 240310850450 | SRIYASHAS MOHAN KALLURI | TELANGANA |
23 | 240310889590 | TAVVA DINESH REDDY | TELANGANA |
In summary,
The final result and final answer key for JEE Main 2024 Session 1 have recently been announced. Candidates can check their results on the official website of JEE Main: https://jeemain.nta.ac.in or https://jeemain.ntaonline.in/frontend/web/scorecard/index. You should download your scorecard and take a printout for future reference.
Once again, hearty congratulations to all the successful candidates in JEE Main 2024 Session 1 by MENIIT.
Frequently Asked Questions (FAQs)
Is the JEE Main 2024 session 1 final result out?
Yes, the NTA has released the final result for the JEE Main 2024 Session 1. Check JEE Main Session 1 Result 2024 at https://jeemain.ntaonline.in/frontend/web/scorecard/index
What are the passing marks for JEE 2024?
The passing marks for JEE Main 2024 have not yet been released. It will be released soon.
How can I download the JEE Main scorecard?
You can download the JEE Main 2024 Session 1 scorecard by visiting the following link:
- Go to the official website: jeemain.nta.ac.in or https://jeemain.ntaonline.in/frontend/web/scorecard/index
- Enter login credentials such as application number and password
- After logging, you will be able to see the result and scorecard
- Download the scorecard.
What details are required to check the JEE Main result?
To check the JEE Main result, candidates needed login credentials, such as an application number and password. Once successfully logged in, candidates will be able to check and download their scorecard for JEE Main 2024.
Dear Aspirants!
MENIIT is a platform where you can get expert insights and invaluable study tips on IIT-JEE, NEET, and other entrance examinations. Stay ahead of the competition with MENIIT. Ace these exams with our proven strategies, and stay informed about the latest exam updates and precious tips from our experts.
So, hurry up, subscribe to the MENIIT YouTube channel now, and never miss an update on new videos.